- Median TC
- ₹45L
- P25
- ₹35L
- P75
- ₹68L
Median total comp by level
Ladder rungs, highest first · INR · tap a level to filter the page
Pay band P25 – P75
Bar = middle 50%, tick = median · dot = fewer than 3 reports
SE-2
SE-2
- P75
- ₹82L
- Median
- ₹82L
- P25
- ₹57L
3 reports
SSE
SSE
- P75
- ₹70L
- Median
- ₹69L
- P25
- ₹68L
4 reports
Staff Engineer
Staff Engineer
- Median
- ₹63L
2 reports · low sample
SWE 2
SWE 2
- Median
- ₹38L
1 report · low sample
SDE 2
SDE 2
- P75
- ₹36L
- Median
- ₹35L
- P25
- ₹33L
4 reports
L3
L3
- P75
- ₹35L
- Median
- ₹23L
- P25
- ₹20L
6 reports
₹0₹50L₹1Cr
Mix
Share of the median base, stock and bonus · INR
Base 78%₹33LStock 14%₹6LBonus 8%₹3.5L
By years of experience
All levels · median total comp per band · INR
Reports
34In this slice- SDE 2Bangalore2 yrs · Sep 2024₹38L
- SWE 2Bangalore2 yrs · Sep 2024₹38L
- SSEBangalore, India7 yrs · Aug 2024₹71L
- SSEBangalore, India7 yrs · Aug 2024₹70L
- L3Bangalore, India2.6 yrs · Feb 2024₹39L
- L3Bangalore, India2.6 yrs · Feb 2024₹39L
- —Bangalore3 yrs₹44L
- —BLR3 yrs₹38L
- —bangalore8 yrs₹51L
- Staff EngineerLocation not reported8.5 yrs₹63L
- SDE 2Bangalore6.11 yrs₹32L
- L3Bangalore0.167 yrs₹25L
- —Location not reported2.9 yrs₹45L
- L3Location not reported0.42 yrs₹19L
- SE-2BangaloreNo date₹82L
- SSELocation not reported8 yrs₹69L
- SSELocation not reported8 yrs₹68L
- Software Engineer 1Location not reported0 yrs₹23L
- SDE 2Toronto5 yrs184k CAD
- —Location not reported7 yrs$5.6M
- —BLR3 yrs₹38L
- SE 2Bangalore6.11 yrs₹32L
- L3Bangalore0.17 yrs₹19L
- L3Location not reported0.42 yrs₹21L
- SE-2BangaloreNo date₹82L
- —Location not reported8 yrs₹69L
- —Location not reported8 yrs₹68L
- —Location not reported0 yrs₹23L
- SDE 2Toronto5 yrs168k CAD
- —Location not reported7 yrs₹56L
- —bangalore8 yrs₹95L
- Staff EngineerRemote8.5 yrs₹63L
- —Location not reported2.9 yrs₹45L
- —Bangalore3 yrs₹46L
| | | | | | | | | |
|---|
| SDE 2 | 2 yrs | Bangalore | ₹33L | ₹40k | ₹4.1L | ₹38L | PBC | ₹31L | Sep 2024 |
| SWE 2 | 2 yrs | Bangalore | ₹33L | ₹1L | ₹4.1L | ₹38L | PBC | ₹31L | Sep 2024 |
| SSE | 7 yrs | Bangalore, India | ₹48L | ₹16L | ₹7.2L | ₹71L | eCommerce Product based MNC | ₹56L | Aug 2024 |
| SSE | 7 yrs | Bangalore, India | ₹48L | ₹15L | ₹7.2L | ₹70L | MNC | ₹56L | Aug 2024 |
| L3 | 2.6 yrs | Bangalore, India | ₹35L | ₹42k | ₹3.5L | ₹39L | Ecommerce MNC | — | Feb 2024 |
| L3 | 2.6 yrs | Bangalore, India | ₹35L | ₹11k | ₹3.5L | ₹39L | Ecommerce MNC | — | Feb 2024 |
| — | 3 yrs | Bangalore | ₹31L | ₹9.7L | ₹3.1L | ₹44L | Amazon | — | — |
| — | 3 yrs | BLR | ₹34L | ₹46k | ₹3.4L | ₹38L | Amazon | ₹34L | — |
| — | 8 yrs | bangalore | ₹44L | ₹50k | ₹6.6L | ₹51L | — | — | — |
| Staff Engineer | 8.5 yrs | — | ₹54L | ₹70k | ₹8.1L | ₹63L | — | ₹70L | — |
| SDE 2 | 6.11 yrs | Bangalore | ₹22L | ₹7.5L | ₹2.2L | ₹32L | — | — | — |
| L3 | 0.167 yrs | Bangalore | ₹18L | ₹6L | ₹1.8L | ₹25L | — | — | — |
| — | 2.9 yrs | — | ₹32L | ₹9.6L | ₹3.2L | ₹45L | Walmart Global Tech | ₹32L | — |
| L3 | 0.42 yrs | — | ₹18L | ₹6k | ₹1.8L | ₹19L | a decent company | — | — |
| SE-2 | — | Bangalore | ₹32L | ₹45L | ₹5L | ₹82L | — | — | — |
| SSE | 8 yrs | — | ₹48L | ₹13L | ₹7.2L | ₹69L | — | — | — |
| SSE | 8 yrs | — | ₹48L | ₹13L | ₹7L | ₹68L | Walmart | ₹55L | — |
| Software Engineer 1 | 0 yrs | — | ₹21L | ₹6.6k | ₹2.1L | ₹23L | — | — | — |
| SDE 2 | 5 yrs | Toronto | 128k CAD | 40k CAD | 16k CAD | 184k CAD | — | — | — |
| — | 7 yrs | — | $4.8M | $80k | $720k | $5.6M | Adobe | — | — |
| — | 3 yrs | BLR | ₹34L | ₹46k | ₹3.4L | ₹38L | Amazon | ₹34L | — |
| SE 2 | 6.11 yrs | Bangalore | ₹22L | ₹7.5L | ₹2.2L | ₹32L | — | — | — |
| L3 | 0.17 yrs | Bangalore | ₹18L | ₹6k | ₹1.8L | ₹19L | — | — | — |
| L3 | 0.42 yrs | — | ₹18L | ₹16k | ₹3.5L | ₹21L | — | — | — |
| SE-2 | — | Bangalore | ₹32L | ₹45L | ₹5L | ₹82L | — | — | — |
| — | 8 yrs | — | ₹48L | ₹13L | ₹7.2L | ₹69L | Walmart | — | — |
| — | 8 yrs | — | ₹48L | ₹13L | ₹7L | ₹68L | — | — | — |
| — | 0 yrs | — | ₹21L | ₹6.6k | ₹2.1L | ₹23L | — | — | — |
| SDE 2 | 5 yrs | Toronto | 128k CAD | 40k CAD | 0 CAD | 168k CAD | — | — | — |
| — | 7 yrs | — | ₹48L | ₹80k | ₹7.2L | ₹56L | — | — | — |
| — | 8 yrs | bangalore | ₹44L | ₹44L | ₹6.6L | ₹95L | well known indian startup | ₹60L | — |
| Staff Engineer | 8.5 yrs | Remote | ₹54L | ₹70k | ₹8.1L | ₹63L | — | ₹50L | — |
| — | 2.9 yrs | — | ₹32L | ₹9.6L | ₹3.2L | ₹45L | Walmart Global Tech | ₹32L | — |
| — | 3 yrs | Bangalore | ₹31L | ₹12L | ₹3.1L | ₹46L | Amazon | — | — |
Intuit interview questions