- Median TC
- ₹32L
- P25
- ₹28L
- P75
- ₹43L
Median total comp by level
Ladder rungs, highest first · INR · tap a level to filter the page
Pay band P25 – P75
Bar = middle 50%, tick = median · dot = fewer than 3 reports
T26
T26
- P75
- ₹97L
- Median
- ₹97L
- P25
- ₹97L
4 reports
Staff Engineer (MTS1)
Staff Engineer (MTS1)
- P75
- ₹90L
- Median
- ₹65L
- P25
- ₹52L
4 reports
SSE
SSE
- Median
- ₹48L
2 reports · low sample
MTS 1
MTS 1
- P75
- ₹45L
- Median
- ₹45L
- P25
- ₹45L
3 reports
SE-3 / T24
SE-3 / T24
- Median
- ₹43L
2 reports · low sample
SDE 3
SDE 3
- P75
- ₹43L
- Median
- ₹39L
- P25
- ₹35L
4 reports
₹0₹50L₹1Cr
Mix
Share of the median base, stock and bonus · INR
Base 78%₹29LStock 16%₹5.8LBonus 6%₹2.4L
By years of experience
All levels · median total comp per band · INR
Reports
67Showing 50 · sorted- SDE-2Chennai3.9 yrs · Jan 2025₹23L
- SDE-2Chennai3.9 yrs · Jan 2025₹40L
- SDE 3Bengaluru5.3 yrs · Dec 2024₹43L
- SE 3 (T24)Bangalore4.5 yrs · Dec 2024₹32L
- SE 2Bengaluru2.5 yrs · Dec 2024₹35L
- SE 2Bengaluru2.5 yrs · Dec 2024₹26L
- SE 3 (T24)Bangalore4.5 yrs · Dec 2024₹39L
- SDE 3Bengaluru5.3 yrs · Dec 2024₹43L
- Data Engineer IIBangalore2.8 yrs · Oct 2024₹20L
- Data Engineer IIBangalore2.8 yrs · Oct 2024₹20L
- Data Engineer IIBangalore3.2 yrs · Oct 2024₹20L
- SDE2Chennai2.3 yrs · Sep 2024₹32L
- SDE2Chennai2.3 yrs · Sep 2024₹32L
- SE3 / Senior SE / T24Chennai ,India5 yrs · Aug 2024₹48L
- SE3Chennai ,India5 yrs · Aug 2024₹48L
- Software Engineer 1WFH1 yrs · Dec 2023₹18L
- Software Engineer 1WFH1 yrs · Dec 2023₹21L
- SD3 (T24)Bangalore India9 yrs · Mar 2022₹35L
- SDE 3 (T24)Bangalore India9 yrs · Mar 2022₹61L
- SE-3 / T24Bangalore3 yrs · Jul 2021₹42L
- SE-3 / T24Bangalore3 yrs · Jul 2021₹43L
- Software EngineerBanglore0.7 yrs · Mar 2021₹13L
- —Banglore0.7 yrs · Mar 2021₹13L
- L3SanJose2 yrs$151k
- SE2chennai3 yrs₹21L
- MTS 1Austin9 yrs$194k
- T26India13 yrs₹97L
- Staff Engineer (MTS1)BangaloreNo date₹51L
- Staff Engineer (MTS1)BangaloreNo date₹78L
- —Location not reportedNo date₹50L
- SDE IBangalore, India3 yrs₹33L
- SE 2Location not reported2.75 yrs₹30L
- SE 2Location not reported2.75 yrs₹29L
- L3Chennai3 yrs₹23L
- T26CaliforniaNo date$280k
- SSE3India5 yrs₹32L
- SDE-2Bangalore2.5 yrs₹30L
- SDE-2Bangalore2.5 yrs₹28L
- SDE 2BengaluruNo date₹28L
- SSEBangalore3.5 yrs₹48L
- SDE-3Location not reported3.6 yrs₹35L
- —Location not reported4.5 yrs₹32L
- —Location not reportedNo date$54k
- L3SanJose2 yrs$151k
- SE2chennai3 yrs₹21L
- MTS 1Austin9 yrs$194k
- T26India13 yrs₹97L
- —Location not reportedNo date₹50L
- SDE IBangalore, India3 yrs₹25L
- SE 2Location not reported2.75 yrs₹30L
| | | | | | | | | |
|---|
| SDE-2 | 3.9 yrs | Chennai | ₹21L | ₹7.3k | ₹2.1L | ₹23L | — | ₹18L | Jan 2025 |
| SDE-2 | 3.9 yrs | Chennai | ₹21L | ₹17L | ₹2.1L | ₹40L | — | ₹18L | Jan 2025 |
| SDE 3 | 5.3 yrs | Bengaluru | ₹30L | ₹10L | ₹3L | ₹43L | Product Base Company | — | Dec 2024 |
| SE 3 (T24) | 4.5 yrs | Bangalore | ₹29L | ₹6.7k | ₹2.9L | ₹32L | a Ecomm Product Based company | ₹22L | Dec 2024 |
| SE 2 | 2.5 yrs | Bengaluru | ₹20L | ₹13L | ₹2L | ₹35L | Product Based company | ₹22L | Dec 2024 |
| SE 2 | 2.5 yrs | Bengaluru | ₹20L | ₹4.2L | ₹2L | ₹26L | — | ₹22L | Dec 2024 |
| SE 3 (T24) | 4.5 yrs | Bangalore | ₹29L | ₹6.7L | ₹2.9L | ₹39L | — | ₹22L | Dec 2024 |
| SDE 3 | 5.3 yrs | Bengaluru | ₹30L | ₹10L | ₹3L | ₹43L | Product Base Company | — | Dec 2024 |
| Data Engineer II | 2.8 yrs | Bangalore | ₹18L | ₹3.3k | ₹1.8L | ₹20L | Fintech Bank | ₹14L | Oct 2024 |
| Data Engineer II | 2.8 yrs | Bangalore | ₹18L | ₹3.3k | ₹1.8L | ₹20L | MNC | ₹14L | Oct 2024 |
| Data Engineer II | 3.2 yrs | Bangalore | ₹18L | ₹3.3k | ₹1.8L | ₹20L | — | ₹14L | Oct 2024 |
| SDE2 | 2.3 yrs | Chennai | ₹24L | ₹5.8L | ₹2.4L | ₹32L | — | — | Sep 2024 |
| SDE2 | 2.3 yrs | Chennai | ₹24L | ₹5.8L | ₹2.4L | ₹32L | — | — | Sep 2024 |
| SE3 / Senior SE / T24 | 5 yrs | Chennai ,India | ₹32L | ₹13L | ₹3.2L | ₹48L | — | ₹29L | Aug 2024 |
| SE3 | 5 yrs | Chennai ,India | ₹32L | ₹13L | ₹3.2L | ₹48L | — | ₹29L | Aug 2024 |
| Software Engineer 1 | 1 yrs | WFH | ₹16L | ₹4.3k | ₹1.6L | ₹18L | — | — | Dec 2023 |
| Software Engineer 1 | 1 yrs | WFH | ₹16L | ₹3.5L | ₹1.6L | ₹21L | — | — | Dec 2023 |
| SD3 (T24) | 9 yrs | Bangalore India | ₹35L | ₹30k | ₹0 | ₹35L | Investment Bank | ₹23L | Mar 2022 |
| SDE 3 (T24) | 9 yrs | Bangalore India | ₹35L | ₹26L | ₹0 | ₹61L | Investment Bank | ₹23L | Mar 2022 |
| SE-3 / T24 | 3 yrs | Bangalore | ₹30L | ₹9.4L | ₹3L | ₹42L | FAANGMULA | ₹29L | Jul 2021 |
| SE-3 / T24 | 3 yrs | Bangalore | ₹31L | ₹9.4L | ₹3L | ₹43L | — | ₹29L | Jul 2021 |
| Software Engineer | 0.7 yrs | Banglore | ₹12L | ₹1.3L | ₹0 | ₹13L | E commerce company | ₹20L | Mar 2021 |
| — | 0.7 yrs | Banglore | ₹12L | ₹1.3L | ₹0 | ₹13L | E commerce company | ₹20L | Mar 2021 |
| L3 | 2 yrs | SanJose | $130k | $7.5k | $13k | $151k | — | — | — |
| SE2 | 3 yrs | chennai | ₹20L | ₹1.7k | ₹2L | ₹21L | Well known Firm | ₹17L | — |
| MTS 1 | 9 yrs | Austin | $140k | $40k | $14k | $194k | — | $165k | — |
| T26 | 13 yrs | India | ₹64L | ₹23L | ₹9.5L | ₹97L | — | — | — |
| Staff Engineer (MTS1) | — | Bangalore | ₹47L | ₹31k | ₹4.7L | ₹51L | — | — | — |
| Staff Engineer (MTS1) | — | Bangalore | ₹47L | ₹26L | ₹4.7L | ₹78L | Zeta (Directi) | ₹70L | — |
| — | — | — | ₹50L | ₹0 | ₹0 | ₹50L | Paypal | ₹44L | — |
| SDE I | 3 yrs | Bangalore, India | ₹25L | ₹8.2L | ₹0 | ₹33L | — | — | — |
| SE 2 | 2.75 yrs | — | ₹21L | ₹6.7L | ₹2.1L | ₹30L | Indian Unicorn | ₹53L | — |
| SE 2 | 2.75 yrs | — | ₹21L | ₹6.1L | ₹2.1L | ₹29L | Indian Unicorn | ₹53L | — |
| L3 | 3 yrs | Chennai | ₹21L | ₹22k | ₹2.1L | ₹23L | — | ₹18L | — |
| T26 | — | California | $210k | $70k | $0 | $280k | Uber | $515k | — |
| SSE3 | 5 yrs | India | ₹32L | ₹13k | ₹0 | ₹32L | — | — | — |
| SDE-2 | 2.5 yrs | Bangalore | ₹30L | ₹0 | ₹0 | ₹30L | — | ₹16L | — |
| SDE-2 | 2.5 yrs | Bangalore | ₹20L | ₹6L | ₹2L | ₹28L | — | ₹16L | — |
| SDE 2 | — | Bengaluru | ₹20L | ₹6L | ₹2L | ₹28L | — | ₹13L | — |
| SSE | 3.5 yrs | Bangalore | ₹34L | ₹11L | ₹3.4L | ₹48L | — | — | — |
| SDE-3 | 3.6 yrs | — | ₹32L | ₹15k | ₹3.2L | ₹35L | — | — | — |
| — | 4.5 yrs | — | ₹29L | ₹35k | ₹2.9L | ₹32L | — | ₹20L | — |
| — | — | — | $31k | $20k | $3.1k | $54k | — | — | — |
| L3 | 2 yrs | SanJose | $130k | $7.5k | $13k | $151k | — | — | — |
| SE2 | 3 yrs | chennai | ₹20L | ₹1.7k | ₹2L | ₹21L | Well known Firm | ₹17L | — |
| MTS 1 | 9 yrs | Austin | $140k | $40k | $14k | $194k | — | $165k | — |
| T26 | 13 yrs | India | ₹64L | ₹23L | ₹9.5L | ₹97L | — | — | — |
| — | — | — | ₹50L | ₹0 | ₹0 | ₹50L | — | — | — |
| SDE I | 3 yrs | Bangalore, India | ₹25L | ₹40k | ₹0 | ₹25L | — | — | — |
| SE 2 | 2.75 yrs | — | ₹21L | ₹6.7L | ₹2.1L | ₹30L | Indian Unicorn | ₹18L | — |
PayPal interview questions