- Median TC
- €110k
- P25
- €110k
- P75
- €117k
Median total comp by level
Ladder rungs, highest first · EUR · tap a level to filter the page
Pay band P25 – P75
Bar = middle 50%, tick = median · dot = fewer than 3 reports
EM
EM
- Median
- €163k
2 reports · low sample
SE -2
SE -2
- Median
- €117k
2 reports · low sample
SDE2
SDE2
- Median
- €110k
2 reports · low sample
Software Engineer
Software Engineer
- Median
- €90k
1 report · low sample
€0€100k€200k
Mix
Share of the median base, stock and bonus · EUR
Base 81%€90kStock 6%€6.7kBonus 13%€14k
By years of experience
All levels · median total comp per band · EUR
Reports
15In this slice- —Bangalore, India7.5 yrs · Nov 2023₹59L
- —Bangalore, India7.5 yrs · Nov 2023₹66L
- SE -2Amsterdam8 yrs · May 2022€117k
- SE -2Amsterdam8 yrs · May 2022€117k
- SDE2Amsterdam, NL3.5 yrs · Dec 2021€110k
- SDE2Amsterdam, NL3.5 yrs · Dec 2021€110k
- —Amsterdam6 yrs · Jul 2021€110k
- —Amsterdam6 yrs · Jul 2021€110k
- Software EngineerAmsterdam, Netherlands4 yrs€90k
- L3Manchester (UK)0 yrs£54k
- EMAmsterdam10 yrs€163k
- SRE IBengaluru, India2.5 yrs₹8L
- —Amsterdam, Netherlands4 yrs€90k
- L3Manchester (UK)0 yrs£54k
- EMAmsterdam10 yrs€163k
| | | | | | | | | |
|---|
| — | 7.5 yrs | Bangalore, India | ₹51L | ₹6.7k | ₹8L | ₹59L | Twilio | ₹52L | Nov 2023 |
| — | 7.5 yrs | Bangalore, India | ₹51L | ₹6.7L | ₹8L | ₹66L | Twilio | ₹52L | Nov 2023 |
| SE -2 | 8 yrs | Amsterdam | €96k | €6.7k | €15k | €117k | — | — | May 2022 |
| SE -2 | 8 yrs | Amsterdam | €96k | €6.7k | €15k | €117k | — | — | May 2022 |
| SDE2 | 3.5 yrs | Amsterdam, NL | €90k | €6.7k | €14k | €110k | Indian Startup | — | Dec 2021 |
| SDE2 | 3.5 yrs | Amsterdam, NL | €90k | €6.7k | €14k | €110k | Indian Startup | — | Dec 2021 |
| — | 6 yrs | Amsterdam | €90k | €6.7k | €14k | €110k | a bank | 168k MYR | Jul 2021 |
| — | 6 yrs | Amsterdam | €90k | €6.7k | €14k | €110k | a bank | 168k MYR | Jul 2021 |
| Software Engineer | 4 yrs | Amsterdam, Netherlands | €90k | €0 | €0 | €90k | Wipro | ₹20L | — |
| L3 | 0 yrs | Manchester (UK) | £49k | £0 | £4.9k | £54k | — | — | — |
| EM | 10 yrs | Amsterdam | €125k | €13k | €25k | €163k | Amazon | — | — |
| SRE I | 2.5 yrs | Bengaluru, India | ₹8L | ₹0 | ₹0 | ₹8L | Service-based company | ₹8L | — |
| — | 4 yrs | Amsterdam, Netherlands | €90k | €0 | €0 | €90k | Wipro | ₹20L | — |
| L3 | 0 yrs | Manchester (UK) | £49k | £0 | £4.9k | £54k | — | — | — |
| EM | 10 yrs | Amsterdam | €125k | €13k | €25k | €163k | Amazon | — | — |
Booking.com interview questions