- Median TC
- ₹35L
- P25
- ₹22L
- P75
- ₹49L
Median total comp by level
Ladder rungs, highest first · INR · tap a level to filter the page
Pay band P25 – P75
Bar = middle 50%, tick = median · dot = fewer than 3 reports
SDE III
SDE III
- P75
- ₹92L
- Median
- ₹74L
- P25
- ₹60L
3 reports
SDE II
SDE II
- P75
- ₹69L
- Median
- ₹50L
- P25
- ₹43L
72 reports
SDE I
SDE I
- P75
- ₹33L
- Median
- ₹24L
- P25
- ₹19L
82 reports
Security Engineer - II
Security Engineer - II
- Median
- ₹94L
2 reports · low sample
SDE2
SDE2
- Median
- ₹47L
2 reports · low sample
L3
L3
- P75
- ₹18L
- Median
- ₹14L
- P25
- ₹13L
13 reports
₹0₹50L₹1Cr
Mix
Share of the median base, stock and bonus · INR
Base 59%₹24LStock 18%₹7LBonus 23%₹9L
By years of experience
All levels · median total comp per band · INR
Reports
184Showing 50 · sorted- SDE IIBangalore3.6 yrs · Feb 2025₹85L
- SDE IIBangalore3.6 yrs · Feb 2025₹73L
- SDE IIBangalore, India2.5 yrs · Jan 2025₹32L
- SDE IIBangalore, India2.5 yrs · Jan 2025₹61L
- SDE IIBLR4 yrs · Dec 2024₹39L
- SDE IHyderabad2.5 yrs · Dec 2024₹39L
- SDE IHyderabad2.5 yrs · Dec 2024₹29L
- SDE IIBLR4 yrs · Dec 2024₹1.1Cr
- SDE IIIndia4.5 yrs · Oct 2024₹1.3Cr
- SDE IIIndia4.5 yrs · Oct 2024₹59L
- SDE IIIndia4.5 yrs · Sep 2024₹45L
- SDE IIIndia4.5 yrs · Sep 2024₹45L
- SDE IIIndia5 yrs · Jul 2024₹42L
- L3Banglore0.16666667 yrs · Jul 2024₹41L
- SDE IIIndia5 yrs · Jul 2024₹50L
- L3Banglore0.17 yrs · Jul 2024₹22L
- SDE IBangalore1.83 yrs · Jun 2024₹17L
- SDE IBangalore1.83 yrs · Jun 2024₹17L
- SDE IBangalore, India2 yrs · Sep 2023₹16L
- SDE IBangalore, India2 yrs · Sep 2023₹38L
- L3Hyderabad, India0 yrs · Jul 2023₹14L
- L3Hyderabad, India0 yrs · Jul 2023₹14L
- L3Shanghai China2 yrs · Nov 2022396k CNY
- L3Shanghai China2 yrs · Nov 2022396k CNY
- SDE IChennai5 yrs · Oct 2022₹14L
- SDE IIHyderabad, India5.5 yrs · Oct 2022₹65L
- SDE IChennai5 yrs · Oct 2022₹14L
- SDE IIHyderabad, India5.5 yrs · Oct 2022₹68L
- SDE ISeattle, USA1 yrs · Sep 2022$152k
- SDE ISeattle, USA1 yrs · Sep 2022$177k
- SDE IHyderabad0 yrs · Jul 2022₹20L
- SDE IBerlin1.5 yrs · Jul 2022€72k
- SDE IBangalore4 yrs · Jul 2022₹32L
- SDE IBerlin0.25 yrs · Jul 2022€75k
- SDE IIndiaJul 2022₹38L
- SDE IBanaglore, India0 yrs · Jul 2022₹40L
- SDE IHyderabad0 yrs · Jul 2022₹20L
- SDE IBerlin1.5 yrs · Jul 2022€76k
- SDE IBangalore4 yrs · Jul 2022₹33L
- SDE IBerlin0.25 yrs · Jul 2022€75k
- SDE IIndia0 yrs · Jul 2022₹19L
- SDE IBangalore, India0 yrs · Jul 2022₹40L
- SDE IILondon6 yrs · Jun 2022£120k
- SDE IHyderabad0 yrs · Jun 2022₹26L
- SDE IILondon6 yrs · Jun 2022£120k
- SDE IHyderabad0 yrs · Jun 2022₹26L
- SDE IBLR3 yrs · May 2022₹20L
- SDE IBLR3 yrs · May 2022₹28L
- SDE IBengaluru0.75 yrs · Mar 2022₹36L
- L3Vancouver4.5 yrs · Mar 2022188k CAD
| | | | | | | | | |
|---|
| SDE II | 3.6 yrs | Bangalore | ₹45L | ₹40L | ₹0 | ₹85L | Paytm | ₹27L | Feb 2025 |
| SDE II | 3.6 yrs | Bangalore | ₹45L | ₹10L | ₹18L | ₹73L | Paytm | ₹27L | Feb 2025 |
| SDE II | 2.5 yrs | Bangalore, India | ₹32L | ₹37k | ₹0 | ₹32L | Amazon | ₹24L | Jan 2025 |
| SDE II | 2.5 yrs | Bangalore, India | ₹32L | ₹29L | ₹0 | ₹61L | a leading company in the semiconductor domain | ₹24L | Jan 2025 |
| SDE II | 4 yrs | BLR | ₹39L | ₹0 | ₹0 | ₹39L | — | ₹24L | Dec 2024 |
| SDE I | 2.5 yrs | Hyderabad | ₹21L | ₹13L | ₹4.5L | ₹39L | Product Based company | ₹22L | Dec 2024 |
| SDE I | 2.5 yrs | Hyderabad | ₹21L | ₹3.3L | ₹4.5L | ₹29L | — | ₹22L | Dec 2024 |
| SDE II | 4 yrs | BLR | ₹39L | ₹68L | ₹0 | ₹1.1Cr | — | ₹24L | Dec 2024 |
| SDE II | 4.5 yrs | India | ₹45L | ₹55L | ₹26L | ₹1.3Cr | Product Based | ₹56L | Oct 2024 |
| SDE II | 4.5 yrs | India | ₹45L | ₹14L | ₹0 | ₹59L | Product Based | ₹56L | Oct 2024 |
| SDE II | 4.5 yrs | India | ₹45L | ₹0 | ₹0 | ₹45L | FAANG | ₹57L | Sep 2024 |
| SDE II | 4.5 yrs | India | ₹45L | ₹0 | ₹0 | ₹45L | FAANG | ₹57L | Sep 2024 |
| SDE II | 5 yrs | India | ₹42L | ₹0 | ₹0 | ₹42L | Tier-1 Product Company | ₹36L | Jul 2024 |
| L3 | 0.16666667 yrs | Banglore | ₹19L | ₹15L | ₹6.5L | ₹41L | — | — | Jul 2024 |
| SDE II | 5 yrs | India | ₹42L | ₹7.5L | ₹0 | ₹50L | Tier-1 Product Company | ₹36L | Jul 2024 |
| L3 | 0.17 yrs | Banglore | ₹19L | ₹3L | ₹0 | ₹22L | — | — | Jul 2024 |
| SDE I | 1.83 yrs | Bangalore | ₹15L | ₹2L | ₹0 | ₹17L | Indian Automotive firm | — | Jun 2024 |
| SDE I | 1.83 yrs | Bangalore | ₹15L | ₹2L | ₹0 | ₹17L | — | — | Jun 2024 |
| SDE I | 2 yrs | Bangalore, India | ₹16L | ₹0 | ₹0 | ₹16L | a product based company | ₹6L | Sep 2023 |
| SDE I | 2 yrs | Bangalore, India | ₹16L | ₹23L | ₹0 | ₹38L | Amazon | ₹6L | Sep 2023 |
| L3 | 0 yrs | Hyderabad, India | ₹14L | ₹0 | ₹0 | ₹14L | — | — | Jul 2023 |
| L3 | 0 yrs | Hyderabad, India | ₹14L | ₹0 | ₹0 | ₹14L | — | — | Jul 2023 |
| L3 | 2 yrs | Shanghai China | 396k CNY | 0 CNY | 0 CNY | 396k CNY | — | — | Nov 2022 |
| L3 | 2 yrs | Shanghai China | 396k CNY | 0 CNY | 0 CNY | 396k CNY | — | — | Nov 2022 |
| SDE I | 5 yrs | Chennai | ₹14L | ₹0 | ₹0 | ₹14L | — | — | Oct 2022 |
| SDE II | 5.5 yrs | Hyderabad, India | ₹44L | ₹0 | ₹21L | ₹65L | — | ₹45L | Oct 2022 |
| SDE I | 5 yrs | Chennai | ₹14L | ₹0 | ₹0 | ₹14L | — | — | Oct 2022 |
| SDE II | 5.5 yrs | Hyderabad, India | ₹44L | ₹3.4L | ₹21L | ₹68L | — | ₹45L | Oct 2022 |
| SDE I | 1 yrs | Seattle, USA | $152k | $0 | $0 | $152k | — | — | Sep 2022 |
| SDE I | 1 yrs | Seattle, USA | $152k | $25k | $0 | $177k | — | — | Sep 2022 |
| SDE I | 0 yrs | Hyderabad | ₹17L | ₹3.3L | ₹0 | ₹20L | — | — | Jul 2022 |
| SDE I | 1.5 yrs | Berlin | €72k | €0 | €0 | €72k | — | — | Jul 2022 |
| SDE I | 4 yrs | Bangalore | ₹24L | ₹90k | ₹8L | ₹32L | — | ₹14L | Jul 2022 |
| SDE I | 0.25 yrs | Berlin | €66k | €9k | €0 | €75k | — | — | Jul 2022 |
| SDE I | — | India | ₹16L | ₹13L | ₹9.5L | ₹38L | — | — | Jul 2022 |
| SDE I | 0 yrs | Banaglore, India | ₹17L | ₹15L | ₹8.5L | ₹40L | — | — | Jul 2022 |
| SDE I | 0 yrs | Hyderabad | ₹17L | ₹3.3L | ₹0 | ₹20L | — | — | Jul 2022 |
| SDE I | 1.5 yrs | Berlin | €72k | €4.8k | €0 | €76k | — | — | Jul 2022 |
| SDE I | 4 yrs | Bangalore | ₹24L | ₹9L | ₹0 | ₹33L | — | ₹14L | Jul 2022 |
| SDE I | 0.25 yrs | Berlin | €66k | €9k | €0 | €75k | — | — | Jul 2022 |
| SDE I | 0 yrs | India | ₹16L | ₹3.3L | ₹0 | ₹19L | — | — | Jul 2022 |
| SDE I | 0 yrs | Bangalore, India | ₹17L | ₹15L | ₹8.5L | ₹40L | — | — | Jul 2022 |
| SDE II | 6 yrs | London | £80k | £0 | £40k | £120k | FAANGM | ₹24L | Jun 2022 |
| SDE I | 0 yrs | Hyderabad | ₹16L | ₹60k | ₹9.5L | ₹26L | — | — | Jun 2022 |
| SDE II | 6 yrs | London | £80k | £250 | £40k | £120k | FAANGM | ₹24L | Jun 2022 |
| SDE I | 0 yrs | Hyderabad | ₹16L | ₹60k | ₹9.5L | ₹26L | — | — | Jun 2022 |
| SDE I | 3 yrs | BLR | ₹20L | ₹0 | ₹0 | ₹20L | Unicorn startup | ₹14L | May 2022 |
| SDE I | 3 yrs | BLR | ₹20L | ₹7.5L | ₹0 | ₹28L | Unicorn startup | ₹14L | May 2022 |
| SDE I | 0.75 yrs | Bengaluru | ₹22L | ₹14L | ₹0 | ₹36L | Wipro | — | Mar 2022 |
| L3 | 4.5 yrs | Vancouver | 100k CAD | 38k CAD | 50k CAD | 188k CAD | — | — | Mar 2022 |
Amazon interview questions