- Median TC
- ₹61L
- P25
- ₹38L
- P75
- ₹81L
Median total comp by level
Ladder rungs, highest first · INR · tap a level to filter the page
Pay band P25 – P75
Bar = middle 50%, tick = median · dot = fewer than 3 reports
LMTS
LMTS
- P75
- ₹1.2Cr
- Median
- ₹1.1Cr
- P25
- ₹93L
14 reports
L62
L62
- Median
- ₹79L
2 reports · low sample
SMTS
SMTS
- P75
- ₹93L
- Median
- ₹74L
- P25
- ₹68L
24 reports
MTS
MTS
- P75
- ₹62L
- Median
- ₹42L
- P25
- ₹35L
19 reports
SDE-2
SDE-2
- P75
- ₹48L
- Median
- ₹39L
- P25
- ₹35L
5 reports
SDE1
SDE1
- P75
- ₹36L
- Median
- ₹35L
- P25
- ₹28L
3 reports
₹0₹1Cr₹2Cr
Mix
Share of the median base, stock and bonus · INR
Base 69%₹37LStock 23%₹13LBonus 7%₹4L
By years of experience
All levels · median total comp per band · INR
Reports
102Showing 50 · sorted- SMTSHyderabad5.5 yrs · Jan 2025₹96L
- SMTSHyderabad5.5 yrs · Jan 2025₹68L
- —Hyderabad5.5 yrs · Jan 2025₹96L
- SMTSHyderabad5.5 yrs · Jan 2025₹76L
- LMTSHyderabad7 yrs · Dec 2024₹92L
- LMTSHyderabad7 yrs · Dec 2024₹93L
- SMTSHyderabad6.7 yrs · Oct 2024₹77L
- SMTSHyderabad6.7 yrs · Oct 2024₹1.2Cr
- MTSBangalore2.4 yrs · Oct 2024₹35L
- SMTSHyderabad6.7 yrs · Oct 2024₹76L
- SMTSHyderabad6.7 yrs · Oct 2024₹1.2Cr
- MTSBangalore2.4 yrs · Oct 2024₹48L
- SDE2Bengaluru5 yrs · Jul 2024₹32L
- LMTSHyderabad10.2 yrs · Jul 2024₹94L
- SMTSLocation not reported6 yrs · Jul 2024₹93L
- SMTSLocation not reported6 yrs · Jul 2024₹60L
- SMTSLocation not reported8 yrs · Jul 2024₹80L
- SDE-1Hyderabad0 yrs · Jul 2024₹20L
- MTSHyderabad5 yrs · Jul 2024₹54L
- MTSBengaluru5 yrs · Jul 2024₹70L
- LMTSHyderabad10.2 yrs · Jul 2024₹1.2Cr
- SMTSLocation not reported6 yrs · Jul 2024₹93L
- —Location not reported8 yrs · Jul 2024₹80L
- AMTSHyderabad0 yrs · Jul 2024₹20L
- LMTSHyderabad10.5 yrs · Mar 2024₹1.3Cr
- LMTSHyderabad10.5 yrs · Mar 2024₹1.2Cr
- LMTSLocation not reported9.83 yrs · Jan 2024₹1.1Cr
- LMTSBangalore9 yrs · Jan 2024₹1.1Cr
- SDE-2Hyderabad3 yrs · Oct 2023₹35L
- SDE-2Hyderabad3.5 yrs · Oct 2023₹39L
- SDE-2Hyderabad3 yrs · Oct 2023₹48L
- MTS / SDE-2Hyderabad3.5 yrs · Oct 2023₹54L
- L4Hyderabad4 yrs · Sep 2023₹35L
- SDE-2Hyderabad3 yrs · Sep 2023₹51L
- L4Hyderabad4 yrs · Sep 2023₹35L
- MTS / SDE-2Hyderabad3 yrs · Sep 2023₹51L
- L3Bangalore2.25 yrs · Aug 2023₹35L
- L3Bangalore2.25 yrs · Aug 2023₹50L
- SMTSHyderabad10.5 yrs · Sep 2022₹62L
- —Hyderabad10.5 yrs · Sep 2022₹87L
- MTSIndia3.5 yrs · Aug 2022₹64L
- MTSIndia3.5 yrs · Aug 2022₹64L
- SDE1Bangalore3.5 yrs · Nov 2021₹36L
- SDE1Bangalore3.5 yrs · Nov 2021₹35L
- SMTSBangalore3 yrs · Jul 2021₹36L
- SMTSBangalore3 yrs · Jul 2021₹36L
- MTSLocation not reported1.5 yrs · Jun 2021₹29L
- MTSLocation not reported1.5 yrs · Jun 2021₹29L
- —Location not reported3.5 yrs₹51L
- —Bangalore3.5 yrs₹51L
| | | | | | | | | |
|---|
| SMTS | 5.5 yrs | Hyderabad | ₹57L | ₹30L | ₹8.5L | ₹96L | — | ₹84L | Jan 2025 |
| SMTS | 5.5 yrs | Hyderabad | ₹51L | ₹1.8L | ₹15L | ₹68L | Blinkit, Amazon, Deliveroo | ₹41L | Jan 2025 |
| — | 5.5 yrs | Hyderabad | ₹57L | ₹30L | ₹8.5L | ₹96L | — | ₹84L | Jan 2025 |
| SMTS | 5.5 yrs | Hyderabad | ₹51L | ₹18L | ₹7.7L | ₹76L | Deliveroo | ₹41L | Jan 2025 |
| LMTS | 7 yrs | Hyderabad | ₹80L | ₹28k | ₹12L | ₹92L | FAANG+ | ₹90L | Dec 2024 |
| LMTS | 7 yrs | Hyderabad | ₹80L | ₹1.1L | ₹12L | ₹93L | FAANG+ | ₹90L | Dec 2024 |
| SMTS | 6.7 yrs | Hyderabad | ₹33L | ₹41L | ₹3.3L | ₹77L | — | — | Oct 2024 |
| SMTS | 6.7 yrs | Hyderabad | ₹53L | ₹57L | ₹8L | ₹1.2Cr | — | ₹21L | Oct 2024 |
| MTS | 2.4 yrs | Bangalore | ₹32L | ₹13k | ₹3.2L | ₹35L | SaaS startup | ₹24L | Oct 2024 |
| SMTS | 6.7 yrs | Hyderabad | ₹33L | ₹40L | ₹3.3L | ₹76L | — | — | Oct 2024 |
| SMTS | 6.7 yrs | Hyderabad | ₹53L | ₹57L | ₹8L | ₹1.2Cr | — | ₹21L | Oct 2024 |
| MTS | 2.4 yrs | Bangalore | ₹32L | ₹13L | ₹3.2L | ₹48L | — | ₹24L | Oct 2024 |
| SDE2 | 5 yrs | Bengaluru | ₹0 | ₹32L | ₹0 | ₹32L | Swiggy | ₹38L | Jul 2024 |
| LMTS | 10.2 yrs | Hyderabad | ₹80L | ₹1.7L | ₹12L | ₹94L | FAANG | ₹74L | Jul 2024 |
| SMTS | 6 yrs | — | ₹55L | ₹30L | ₹8.3L | ₹93L | — | — | Jul 2024 |
| SMTS | 6 yrs | — | ₹35L | ₹20L | ₹5L | ₹60L | — | — | Jul 2024 |
| SMTS | 8 yrs | — | ₹53L | ₹19L | ₹8L | ₹80L | — | ₹70L | Jul 2024 |
| SDE-1 | 0 yrs | Hyderabad | ₹18L | ₹6.3k | ₹1.8L | ₹20L | — | — | Jul 2024 |
| MTS | 5 yrs | Hyderabad | ₹38L | ₹17L | ₹0 | ₹54L | Swiggy | — | Jul 2024 |
| MTS | 5 yrs | Bengaluru | ₹38L | ₹32L | ₹0 | ₹70L | Swiggy | — | Jul 2024 |
| LMTS | 10.2 yrs | Hyderabad | ₹80L | ₹30L | ₹12L | ₹1.2Cr | FAANG | ₹74L | Jul 2024 |
| SMTS | 6 yrs | — | ₹55L | ₹30L | ₹8.3L | ₹93L | — | ₹60L | Jul 2024 |
| — | 8 yrs | — | ₹53L | ₹19L | ₹8L | ₹80L | — | ₹70L | Jul 2024 |
| AMTS | 0 yrs | Hyderabad | ₹18L | ₹6.3k | ₹1.8L | ₹20L | — | — | Jul 2024 |
| LMTS | 10.5 yrs | Hyderabad | ₹80L | ₹38L | ₹12L | ₹1.3Cr | — | — | Mar 2024 |
| LMTS | 10.5 yrs | Hyderabad | ₹80L | ₹30L | ₹12L | ₹1.2Cr | — | — | Mar 2024 |
| LMTS | 9.83 yrs | — | ₹71L | ₹25L | ₹11L | ₹1.1Cr | Product Company | ₹36L | Jan 2024 |
| LMTS | 9 yrs | Bangalore | ₹71L | ₹25L | ₹11L | ₹1.1Cr | Product Company | ₹54L | Jan 2024 |
| SDE-2 | 3 yrs | Hyderabad | ₹32L | ₹13k | ₹3.2L | ₹35L | Software Engineer at Product Based MNC | ₹20L | Oct 2023 |
| SDE-2 | 3.5 yrs | Hyderabad | ₹35L | ₹15k | ₹3.5L | ₹39L | Software Engineer 2 at well known MNC | ₹38L | Oct 2023 |
| SDE-2 | 3 yrs | Hyderabad | ₹32L | ₹13L | ₹3.2L | ₹48L | Product Based MNC | ₹20L | Oct 2023 |
| MTS / SDE-2 | 3.5 yrs | Hyderabad | ₹35L | ₹15L | ₹3.5L | ₹54L | well known MNC | ₹38L | Oct 2023 |
| L4 | 4 yrs | Hyderabad | ₹32L | ₹40k | ₹3.2L | ₹35L | Startup | ₹23L | Sep 2023 |
| SDE-2 | 3 yrs | Hyderabad | ₹33L | ₹15L | ₹3.3L | ₹51L | Fintech | ₹23L | Sep 2023 |
| L4 | 4 yrs | Hyderabad | ₹32L | ₹40k | ₹3.2L | ₹35L | Startup | ₹23L | Sep 2023 |
| MTS / SDE-2 | 3 yrs | Hyderabad | ₹33L | ₹15L | ₹3.3L | ₹51L | Fintech | ₹23L | Sep 2023 |
| L3 | 2.25 yrs | Bangalore | ₹32L | ₹15k | ₹3.2L | ₹35L | — | ₹28L | Aug 2023 |
| L3 | 2.25 yrs | Bangalore | ₹32L | ₹15L | ₹3.2L | ₹50L | — | ₹28L | Aug 2023 |
| SMTS | 10.5 yrs | Hyderabad | ₹54L | ₹25k | ₹8L | ₹62L | Oracle | — | Sep 2022 |
| — | 10.5 yrs | Hyderabad | ₹54L | ₹25L | ₹8.1L | ₹87L | Oracle | — | Sep 2022 |
| MTS | 3.5 yrs | India | ₹40L | ₹20L | ₹4L | ₹64L | Microsoft | ₹40L | Aug 2022 |
| MTS | 3.5 yrs | India | ₹40L | ₹20L | ₹4L | ₹64L | Microsoft | ₹40L | Aug 2022 |
| SDE1 | 3.5 yrs | Bangalore | ₹32L | ₹50k | ₹3.2L | ₹36L | a MNC | — | Nov 2021 |
| SDE1 | 3.5 yrs | Bangalore | ₹32L | ₹13k | ₹3.2L | ₹35L | MNC | — | Nov 2021 |
| SMTS | 3 yrs | Bangalore | ₹19L | ₹11L | ₹5.7L | ₹36L | — | ₹29L | Jul 2021 |
| SMTS | 3 yrs | Bangalore | ₹19L | ₹11L | ₹5.7L | ₹36L | FAANGMULA | ₹29L | Jul 2021 |
| MTS | 1.5 yrs | — | ₹26L | ₹5.3k | ₹2.6L | ₹29L | Investment Bank | — | Jun 2021 |
| MTS | 1.5 yrs | — | ₹26L | ₹5.3k | ₹2.6L | ₹29L | Investment Bank | — | Jun 2021 |
| — | 3.5 yrs | — | ₹33L | ₹15L | ₹3.3L | ₹51L | — | — | — |
| — | 3.5 yrs | Bangalore | ₹33L | ₹15L | ₹3.3L | ₹51L | — | — | — |
Salesforce interview questions