- Median TC
- ₹63L
- P25
- ₹47L
- P75
- ₹81L
Median total comp by level
Ladder rungs, highest first · INR · tap a level to filter the page
Pay band P25 – P75
Bar = middle 50%, tick = median · dot = fewer than 3 reports
L5A
L5A
- P75
- ₹1.2Cr
- Median
- ₹1Cr
- P25
- ₹85L
6 reports
L5
L5
- Median
- ₹80L
2 reports · low sample
SDE II
SDE II
- Median
- ₹67L
2 reports · low sample
SDE2
SDE2
- P75
- ₹85L
- Median
- ₹64L
- P25
- ₹62L
6 reports
L4
L4
- P75
- ₹56L
- Median
- ₹49L
- P25
- ₹47L
4 reports
SDE2 (Level 4)
SDE2 (Level 4)
- Median
- ₹40L
2 reports · low sample
₹0₹1Cr₹2Cr
Mix
Share of the median base, stock and bonus · INR
Base 75%₹42LStock 13%₹7.3LBonus 12%₹6.8L
By years of experience
All levels · median total comp per band · INR
Reports
32In this slice- SDE IIBangalore, India3.3 yrs · Nov 2024₹50L
- SDE IIBangalore, India3.3 yrs · Nov 2024₹84L
- L4Hyderabad3.5 yrs · Sep 2022₹51L
- L4Hyderabad3.5 yrs · Sep 2022₹70L
- —Location not reportedNo date$495k
- SDE2EuropeNo date₹65L
- SDE2Location not reported4 yrs₹62L
- SDE2IndiaNo date₹63L
- L5ALocation not reported10 yrs₹1.4Cr
- L5Location not reportedNo date₹83L
- —Location not reportedNo date$64k
- SDE2 (Level 4)Hyderabad6 yrs₹40L
- —Bangalore, India1.5 yrs₹65L
- L5aBangalore7 yrs₹1.1Cr
- SDE2Location not reportedNo date₹62L
- L5AAmsterdam9 yrs€185k
- L4Location not reported3 yrs₹47L
- —Location not reportedNo date$495k
- Data Scientist 2Location not reportedNo date₹46L
- SDE2 (Level 4)Hyderabad6 yrs₹40L
- —Bangalore, India1.5 yrs₹28L
- L5aBangalore7 yrs₹79L
- —Location not reportedNo date₹40L
- SDE2Location not reportedNo date₹92L
- L5AAmsterdam, Netherlands9 yrs€185k
- L4Location not reported3 yrs₹47L
- —Location not reported3 yrs₹47L
- SDE2EuropeNo date₹2.1Cr
- —Location not reported4 yrs₹62L
- L5Location not reportedNo date₹78L
- L5ALocation not reported10 yrs₹87L
- —IndiaNo date₹63L
| | | | | | | | | |
|---|
| SDE II | 3.3 yrs | Bangalore, India | ₹42L | ₹42k | ₹6.8L | ₹50L | FAANG | — | Nov 2024 |
| SDE II | 3.3 yrs | Bangalore, India | ₹42L | ₹35L | ₹6.8L | ₹84L | FAANG | — | Nov 2024 |
| L4 | 3.5 yrs | Hyderabad | ₹44L | ₹80k | ₹6.4L | ₹51L | — | — | Sep 2022 |
| L4 | 3.5 yrs | Hyderabad | ₹44L | ₹20L | ₹6.4L | ₹70L | — | — | Sep 2022 |
| — | — | — | $190k | $280k | $25k | $495k | — | — | — |
| SDE2 | — | Europe | ₹43L | ₹16L | ₹5.8L | ₹65L | — | ₹30L | — |
| SDE2 | 4 yrs | — | ₹42L | ₹14L | ₹6.5L | ₹62L | Product based company | ₹35L | — |
| SDE2 | — | India | ₹42L | ₹14L | ₹6.8L | ₹63L | — | — | — |
| L5A | 10 yrs | — | ₹72L | ₹50L | ₹14L | ₹1.4Cr | MNC | ₹1Cr | — |
| L5 | — | — | ₹65L | ₹4.5L | ₹13L | ₹83L | Indian unicorn | ₹80L | — |
| — | — | — | $45k | $13k | $6.8k | $64k | PayPal | — | — |
| SDE2 (Level 4) | 6 yrs | Hyderabad | ₹36L | ₹24k | ₹3.6L | ₹40L | Microsoft | — | — |
| — | 1.5 yrs | Bangalore, India | ₹25L | ₹10L | ₹30L | ₹65L | — | — | — |
| L5a | 7 yrs | Bangalore | ₹65L | ₹35L | ₹14L | ₹1.1Cr | a startup | ₹39L | — |
| SDE2 | — | — | ₹45L | ₹10L | ₹6.8L | ₹62L | — | — | — |
| L5A | 9 yrs | Amsterdam | €145k | €20k | €20k | €185k | — | — | — |
| L4 | 3 yrs | — | ₹40L | ₹47k | ₹7L | ₹47L | — | — | — |
| — | — | — | $190k | $280k | $25k | $495k | — | — | — |
| Data Scientist 2 | — | — | ₹45L | ₹13k | ₹68k | ₹46L | PayPal | ₹31L | — |
| SDE2 (Level 4) | 6 yrs | Hyderabad | ₹36L | ₹24k | ₹3.6L | ₹40L | Microsoft | — | — |
| — | 1.5 yrs | Bangalore, India | ₹25L | ₹10k | ₹3L | ₹28L | — | — | — |
| L5a | 7 yrs | Bangalore | ₹65L | ₹35k | ₹14L | ₹79L | startup | ₹39L | — |
| — | — | — | ₹40L | ₹0 | ₹0 | ₹40L | — | — | — |
| SDE2 | — | — | ₹45L | ₹40L | ₹6.8L | ₹92L | — | — | — |
| L5A | 9 yrs | Amsterdam, Netherlands | €145k | €20k | €20k | €185k | — | — | — |
| L4 | 3 yrs | — | ₹40L | ₹47k | ₹7L | ₹47L | Big Tech | ₹40L | — |
| — | 3 yrs | — | ₹40L | ₹47k | ₹7L | ₹47L | — | — | — |
| SDE2 | — | Europe | ₹43L | ₹1.6Cr | ₹5.8L | ₹2.1Cr | — | ₹30L | — |
| — | 4 yrs | — | ₹42L | ₹14L | ₹6.5L | ₹62L | Product based company | ₹35L | — |
| L5 | — | — | ₹65L | ₹45k | ₹13L | ₹78L | Indian unicorn | ₹54L | — |
| L5A | 10 yrs | — | ₹72L | ₹50k | ₹14L | ₹87L | MNC | ₹96L | — |
| — | — | India | ₹42L | ₹14L | ₹6.8L | ₹63L | — | — | — |
Uber interview questions