- Median TC
- ₹41L
- P25
- ₹32L
- P75
- ₹60L
Median total comp by level
Ladder rungs, highest first · INR · tap a level to filter the page
Pay band P25 – P75
Bar = middle 50%, tick = median · dot = fewer than 3 reports
Principal SDE
Principal SDE
- Median
- ₹66L
1 report · low sample
Senior SDE
Senior SDE
- P75
- ₹90L
- Median
- ₹76L
- P25
- ₹67L
31 reports
SDE II
SDE II
- P75
- ₹59L
- Median
- ₹44L
- P25
- ₹35L
175 reports
SDE
SDE
- P75
- ₹34L
- Median
- ₹27L
- P25
- ₹22L
69 reports
Sr. Staff Engg
Sr. Staff Engg
- Median
- ₹82L
2 reports · low sample
L61
L61
- Median
- ₹36L
1 report · low sample
₹0₹50L₹1Cr
Mix
Share of the median base, stock and bonus · INR
Base 82%₹30LStock 4%₹1.3LBonus 14%₹5.2L
By years of experience
All levels · median total comp per band · INR
Reports
309Showing 50 · sorted- SDE IIRedmond, WA USA10 yrs · Apr 2025$193k
- SDE IISeattle/Redmond, WA10 yrs · Apr 2025$163k
- SDE IIHyderabad4 yrs · Feb 2025₹35L
- SDE IIBangalore, IndiaFeb 2025₹60L
- SDE IIBangalore, India3.5 yrs · Feb 2025₹51L
- SDEBangalore1.8 yrs · Feb 2025₹35L
- SDE IIHyderabad4 yrs · Feb 2025₹45L
- SDE IIBangalore, India3.5 yrs · Feb 2025₹51L
- SDEBangalore1.8 yrs · Feb 2025₹38L
- SDE IIHyderabad3.6 yrs · Jan 2025₹39L
- SDE IIHyderabad3.6 yrs · Jan 2025₹61L
- SDE IIBangalore7 yrs · Dec 2024₹42L
- SDE IIBangalore7 yrs · Dec 2024₹65L
- SDE IIBangalore3.5 yrs · Nov 2024₹36L
- SDE IIBangalore7.5 yrs · Nov 2024₹48L
- Sr. Staff EnggRemote10 yrs · Nov 2024₹82L
- Senior SDEHyderabad10 yrs · Nov 2024₹69L
- SDE IIBangalore3.5 yrs · Nov 2024₹35L
- SDE IIBangalore7.5 yrs · Nov 2024₹72L
- Sr. Staff EnggRemote10 yrs · Nov 2024₹82L
- Senior SDEHyderabad10 yrs · Nov 2024₹69L
- SDE IINoida/BLR7.9 yrs · Oct 2024₹45L
- SDE IINoida/BLR7.9 yrs · Oct 2024₹45L
- SDEHyderabad2 yrs · Jul 2024₹30L
- SDEHyderabad2 yrs · Jul 2024₹59L
- SDEBangalore2 yrs · Jun 2024₹30L
- SDE IIBangalore1.91 yrs · Jun 2024₹52L
- SDE IIBangalore5 yrs · Jun 2024₹34L
- SDEBangalore2 yrs · Jun 2024₹31L
- SDEBangalore2 yrs · Jun 2024₹48L
- SDE IIBangalore2 yrs · Jun 2024₹55L
- SDE IIBangalore5 yrs · Jun 2024₹41L
- SDEBangalore2 yrs · Jun 2024₹31L
- SDELocation not reported2 yrs · May 2024₹69L
- SDE IINoida4.5 yrs · May 2024₹34L
- SDELocation not reported2 yrs · May 2024₹35L
- SDE IINoida4.5 yrs · May 2024₹49L
- Senior SDEBangalore8.5 yrs · Apr 2024₹55L
- Senior SDEBangalore8.5 yrs · Apr 2024₹85L
- SDE IINoida1.6 yrs · Mar 2024₹52L
- SDE IINoida1.6 yrs · Mar 2024₹55L
- SDE IIindia2.8 yrs · Feb 2024₹50L
- SDE IIindia2.8 yrs · Feb 2024₹50L
- SDE IIBangalore4 yrs · Jan 2024₹41L
- SDE IIHyderabad4 yrs · Jan 2024₹41L
- SDE IIBangalore4 yrs · Jan 2024₹41L
- SDE IIHyderabad4 yrs · Dec 2023₹34L
- SDE IIHyderabad4 yrs · Dec 2023₹34L
- Senior SDEHyderabad7 yrs · Jan 2023₹73L
- Senior SDENoida7 yrs · Jan 2023₹73L
| | | | | | | | | |
|---|
| SDE II | 10 yrs | Redmond, WA USA | $150k | $13k | $30k | $193k | — | — | Apr 2025 |
| SDE II | 10 yrs | Seattle/Redmond, WA | $150k | $13k | $0 | $163k | — | — | Apr 2025 |
| SDE II | 4 yrs | Hyderabad | ₹28L | ₹1.1L | ₹5.6L | ₹35L | PBC | — | Feb 2025 |
| SDE II | — | Bangalore, India | ₹25L | ₹30L | ₹5L | ₹60L | — | — | Feb 2025 |
| SDE II | 3.5 yrs | Bangalore, India | ₹31L | ₹17L | ₹3.1L | ₹51L | — | — | Feb 2025 |
| SDE | 1.8 yrs | Bangalore | ₹25L | ₹8.5L | ₹2.5L | ₹35L | startup | ₹23L | Feb 2025 |
| SDE II | 4 yrs | Hyderabad | ₹28L | ₹11L | ₹5.6L | ₹45L | PBC | ₹20L | Feb 2025 |
| SDE II | 3.5 yrs | Bangalore, India | ₹31L | ₹17L | ₹3.1L | ₹51L | — | ₹60L | Feb 2025 |
| SDE | 1.8 yrs | Bangalore | ₹25L | ₹8.5L | ₹4.9L | ₹38L | startup | ₹23L | Feb 2025 |
| SDE II | 3.6 yrs | Hyderabad | ₹33L | ₹23k | ₹6.5L | ₹39L | — | — | Jan 2025 |
| SDE II | 3.6 yrs | Hyderabad | ₹33L | ₹23L | ₹5.9L | ₹61L | Microsoft | ₹42L | Jan 2025 |
| SDE II | 7 yrs | Bangalore | ₹42L | ₹23k | ₹0 | ₹42L | — | ₹40L | Dec 2024 |
| SDE II | 7 yrs | Bangalore | ₹42L | ₹23L | ₹0 | ₹65L | — | ₹40L | Dec 2024 |
| SDE II | 3.5 yrs | Bangalore | ₹30L | ₹13k | ₹5.5L | ₹36L | Fintech MNC | ₹30L | Nov 2024 |
| SDE II | 7.5 yrs | Bangalore | ₹43L | ₹25k | ₹4.3L | ₹48L | — | ₹40L | Nov 2024 |
| Sr. Staff Engg | 10 yrs | Remote | ₹70L | ₹0 | ₹12L | ₹82L | — | — | Nov 2024 |
| Senior SDE | 10 yrs | Hyderabad | ₹60L | ₹45k | ₹9L | ₹69L | — | — | Nov 2024 |
| SDE II | 3.5 yrs | Bangalore | ₹30L | ₹1.3L | ₹4L | ₹35L | — | — | Nov 2024 |
| SDE II | 7.5 yrs | Bangalore | ₹43L | ₹25L | ₹4.3L | ₹72L | — | ₹40L | Nov 2024 |
| Sr. Staff Engg | 10 yrs | Remote | ₹70L | ₹0 | ₹12L | ₹82L | — | — | Nov 2024 |
| Senior SDE | 10 yrs | Hyderabad | ₹60L | ₹45k | ₹9L | ₹69L | — | — | Nov 2024 |
| SDE II | 7.9 yrs | Noida/BLR | ₹40L | ₹90k | ₹4L | ₹45L | Service based VLSI Company | ₹50L | Oct 2024 |
| SDE II | 7.9 yrs | Noida/BLR | ₹40L | ₹90k | ₹4L | ₹45L | Service based VLSI Company | ₹50L | Oct 2024 |
| SDE | 2 yrs | Hyderabad | ₹24L | ₹75k | ₹4.8L | ₹30L | — | ₹35L | Jul 2024 |
| SDE | 2 yrs | Hyderabad | ₹24L | ₹30L | ₹4.8L | ₹59L | — | ₹35L | Jul 2024 |
| SDE | 2 yrs | Bangalore | ₹26L | ₹71k | ₹3.5L | ₹30L | — | ₹26L | Jun 2024 |
| SDE II | 1.91 yrs | Bangalore | ₹30L | ₹16L | ₹6L | ₹52L | Amazon | ₹28L | Jun 2024 |
| SDE II | 5 yrs | Bangalore | ₹33L | ₹80k | ₹0 | ₹34L | Tier2 company | ₹40L | Jun 2024 |
| SDE | 2 yrs | Bangalore | ₹25L | ₹70k | ₹5L | ₹31L | Amazon | ₹19L | Jun 2024 |
| SDE | 2 yrs | Bangalore | ₹26L | ₹18L | ₹5.1L | ₹48L | Unicorn startup | ₹26L | Jun 2024 |
| SDE II | 2 yrs | Bangalore | ₹30L | ₹19L | ₹6L | ₹55L | Amazon | ₹28L | Jun 2024 |
| SDE II | 5 yrs | Bangalore | ₹33L | ₹80k | ₹6.7L | ₹41L | Tier2 company | ₹40L | Jun 2024 |
| SDE | 2 yrs | Bangalore | ₹25L | ₹70k | ₹5L | ₹31L | Amazon | ₹19L | Jun 2024 |
| SDE | 2 yrs | — | ₹20L | ₹45L | ₹4L | ₹69L | — | ₹7L | May 2024 |
| SDE II | 4.5 yrs | Noida | ₹28L | ₹15k | ₹5.6L | ₹34L | Product Based | ₹14L | May 2024 |
| SDE | 2 yrs | — | ₹20L | ₹11L | ₹4L | ₹35L | — | ₹7L | May 2024 |
| SDE II | 4.5 yrs | Noida | ₹28L | ₹15L | ₹5.6L | ₹49L | Product Based | ₹14L | May 2024 |
| Senior SDE | 8.5 yrs | Bangalore | ₹48L | ₹30k | ₹7L | ₹55L | — | ₹62L | Apr 2024 |
| Senior SDE | 8.5 yrs | Bangalore | ₹48L | ₹30L | ₹7L | ₹85L | Product based startup | ₹62L | Apr 2024 |
| SDE II | 1.6 yrs | Noida | ₹32L | ₹17L | ₹3.2L | ₹52L | Amazon | — | Mar 2024 |
| SDE II | 1.6 yrs | Noida | ₹32L | ₹17L | ₹6.4L | ₹55L | Amazon | — | Mar 2024 |
| SDE II | 2.8 yrs | india | ₹29L | ₹15L | ₹5.8L | ₹50L | — | ₹34L | Feb 2024 |
| SDE II | 2.8 yrs | india | ₹29L | ₹15L | ₹5.8L | ₹50L | — | ₹34L | Feb 2024 |
| SDE II | 4 yrs | Bangalore | ₹37L | ₹75k | ₹3.7L | ₹41L | Top MnC | ₹42L | Jan 2024 |
| SDE II | 4 yrs | Hyderabad | ₹37L | ₹75k | ₹3.7L | ₹41L | Top MnC | ₹42L | Jan 2024 |
| SDE II | 4 yrs | Bangalore | ₹37L | ₹75k | ₹3.7L | ₹41L | Top MnC | ₹42L | Jan 2024 |
| SDE II | 4 yrs | Hyderabad | ₹31L | ₹15k | ₹3.1L | ₹34L | Top MNC | ₹36L | Dec 2023 |
| SDE II | 4 yrs | Hyderabad | ₹31L | ₹15k | ₹3.1L | ₹34L | Top MNC | ₹36L | Dec 2023 |
| Senior SDE | 7 yrs | Hyderabad | ₹45L | ₹28L | ₹0 | ₹73L | Amazon | ₹44L | Jan 2023 |
| Senior SDE | 7 yrs | Noida | ₹45L | ₹28L | ₹0 | ₹73L | Amazon | ₹44L | Jan 2023 |
Microsoft interview questions